Skip to main content
Please enter a search term.

Fantasy Football

2025 Player Stats

Player Stats

Player NamePositionTeamWeek 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18Total
Arizona Cardinals DEF ARI 2 16 7 7 8 5 2 0 15 7 2 22 4 0 2 6 6 2 113
Atlanta Falcons DEF ATL 2 20 3 7 0 14 5 2 16 18 10 14 4 7 13 7 21 12 175
Baltimore Ravens DEF BAL 2 14 0 2 4 5 0 5 9 9 9 10 3 0 28 12 8 4 124
Buffalo Bills DEF BUF 5 9 3 9 9 4 0 19 9 6 6 6 12 14 9 12 2 2 136
Carolina Panthers DEF CAR 3 5 23 2 6 0 18 4 6 5 1 9 17 0 10 7 10 7 133
Chicago Bears DEF CHI 15 0 14 10 0 11 18 4 13 9 6 8 4 5 19 5 11 9 161
Cincinnati Bengals DEF CIN 10 8 6 3 9 5 6 0 10 0 2 11 12 7 11 7 8 13 128
Cleveland Browns DEF CLE 6 6 13 3 8 0 24 16 0 9 23 21 2 5 6 4 4 20 170
Dallas Cowboys DEF DAL 2 9 0 5 11 5 18 3 16 0 13 4 6 2 3 0 4 9 110
Denver Broncos DEF DEN 14 2 14 6 12 18 11 10 8 15 9 0 7 14 12 10 2 18 182
Detroit Lions DEF DET 0 12 15 19 15 6 12 0 13 4 2 5 0 17 7 5 14 5 151
Green Bay Packers DEF GB 11 8 7 2 0 2 13 7 5 1 8 17 6 5 1 0 2 5 100
Houston Texans DEF HOU 7 8 7 17 11 0 18 7 6 20 7 23 2 13 8 15 13 13 195
Indianapolis Colts DEF IND 13 3 17 7 14 7 12 11 7 7 0 12 7 1 2 5 8 0 133
Jacksonville Jaguars DEF JAX 9 15 11 16 9 2 0 0 7 14 9 12 8 11 15 6 10 11 165
Kansas City Chiefs DEF KC 6 4 10 10 10 2 13 10 6 0 4 0 3 6 11 4 5 10 114
Las Vegas Raiders DEF LV 11 5 3 5 0 17 2 0 5 10 3 6 9 6 2 0 4 20 108
Los Angeles Chargers DEF LAC 4 15 4 12 3 13 2 13 8 15 3 0 13 15 16 3 6 8 153
Los Angeles Rams DEF LAR 10 11 9 10 2 13 14 0 6 4 12 20 4 9 2 15 6 16 163
Miami Dolphins DEF MIA 2 12 4 7 10 3 4 3 4 11 6 0 14 21 6 4 13 0 124
Minnesota Vikings DEF MIN 5 7 29 4 4 0 6 7 11 2 4 2 10 21 4 13 20 8 157
New England Patriots DEF NE 11 19 3 8 7 5 20 10 2 4 5 11 11 0 4 4 5 12 141
New Orleans Saints DEF NO 10 7 1 9 17 2 5 7 4 8 0 15 11 3 3 20 15 11 148
New York Giants DEF NYG 6 9 4 10 0 10 4 8 5 0 4 9 6 0 6 18 20 4 123
New York Jets DEF NYJ 8 2 8 0 2 5 4 2 0 24 2 2 5 8 1 7 2 0 82
Philadelphia Eagles DEF PHI 1 7 11 14 4 4 16 10 0 8 7 6 7 19 21 7 11 4 157
Pittsburgh Steelers DEF PIT 3 10 17 18 0 12 4 0 22 10 18 10 4 7 11 8 10 9 173
San Francisco 49ers DEF SF 4 7 2 0 4 2 5 3 4 2 7 8 8 0 0 14 0 4 74
Seattle Seahawks DEF SEA 8 18 13 18 2 14 9 0 12 24 1 8 37 15 5 6 8 9 207
Tampa Bay Buccaneers DEF TB 2 6 18 6 4 18 12 24 0 5 7 2 8 9 3 4 4 5 137
Tennessee Titans DEF TEN 10 5 0 4 8 7 8 6 27 0 8 8 6 8 5 10 5 4 129
Washington Commanders DEF WAS 4 4 16 5 14 6 4 12 3 0 6 0 5 8 11 5 12 9 124
Brandon Aubrey K DAL 11 22 8 8 7 9 17 6 5 0 9 7 12 23 16 5 17 5 187
Brandon McManus K GB 9 11 4 12 0 0 0 9 8 1 0 12 8 4 16 10 6 3 113
Cam Little K JAX 15 10 5 9 9 0 1 0 15 13 5 13 6 11 12 11 14 15 164
Cameron Dicker K LAC 9 8 12 5 6 17 7 15 11 14 8 0 9 20 12 10 4 3 170
Chase McLaughlin K TB 6 2 21 16 12 7 5 17 0 5 8 1 10 9 11 10 5 11 156
Chris Boswell K PIT 14 12 3 6 0 15 8 20 10 6 10 4 1 9 4 11 8 10 151
Eddy Pineiro K SF 0 10 12 7 17 18 11 1 12 2 14 0 0 0 14 12 6 4 140
Harrison Butker K KC 11 7 13 13 4 6 7 4 8 0 7 16 4 4 8 12 10 15 149
Jake Bates K DET 7 10 9 13 5 5 8 0 7 13 5 12 6 16 11 6 5 14 152
Jake Elliott K PHI 8 12 3 7 5 6 4 9 0 4 11 3 4 17 7 3 8 5 116
Jason Sanders K MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ka'imi Fairbairn K HOU 14 9 4 10 18 0 8 14 18 0 0 12 9 8 18 16 10 26 194
Matt Gay K WAS 3 6 14 18 9 8 2 0 2 5 7 9 8 0 0 0 0 0 91
Tyler Bass K BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Loop K BAL 13 12 7 9 4 3 0 13 4 14 12 11 2 10 6 6 11 7 144
Wil Lutz K DEN 8 4 9 4 9 9 5 9 4 4 18 0 9 6 4 10 8 14 134
Will Reichard K MIN 9 8 14 8 3 0 18 6 11 9 5 10 0 8 12 11 16 11 159
Younghoe Koo K ATL 9 0 0 0 0 0 0 0 0 8 2 10 1 0 3 0 0 0 33
Baker Mayfield QB TB 18 12 6 20 19 12 6 0 0 18 12 6 6 6 14 6 17 6 184
Bo Nix QB DEN 6 18 10 23 8 6 28 24 14 6 0 0 11 6 29 11 12 0 212
Brock Purdy QB SF 12 0 0 19 0 0 0 0 0 0 18 6 12 0 18 30 35 0 150
Bryce Young QB CAR 6 23 6 6 12 18 6 0 0 0 25 6 18 0 6 12 6 12 162
C.J. Stroud QB HOU 0 6 10 12 24 0 6 17 0 0 0 0 0 6 22 6 16 12 137
Caleb Williams QB CHI 12 12 28 6 0 16 0 0 28 12 0 18 6 12 12 12 17 14 205
Cam Ward QB TEN 0 6 6 0 0 6 6 6 0 0 6 12 0 12 12 12 12 6 102
Dak Prescott QB DAL 0 17 8 29 24 18 22 0 6 0 24 23 19 13 0 12 21 0 236
Daniel Jones QB IND 18 17 6 6 12 18 14 18 17 6 0 12 12 0 0 0 0 0 156
Drake Maye QB NE 6 18 12 18 0 24 12 18 12 16 6 6 12 0 12 19 30 6 227
J.J. McCarthy QB MIN 20 0 0 0 0 0 0 0 18 6 6 0 0 18 18 6 0 0 92
Jalen Hurts QB PHI 12 6 24 12 12 12 27 24 0 6 6 18 12 0 18 12 6 0 207
Jared Goff QB DET 6 35 6 12 18 12 6 0 12 23 6 12 12 11 23 23 6 11 234
Jayden Daniels QB WAS 6 14 0 0 6 18 12 0 6 0 0 0 0 0 0 0 0 0 62
Joe Burrow QB CIN 6 6 0 0 0 0 0 0 0 0 0 0 12 24 0 29 17 18 112
Jordan Love QB GB 12 12 6 23 0 6 6 25 0 0 14 0 28 18 6 0 0 0 156
Josh Allen QB BUF 29 0 18 18 12 12 0 22 18 17 45 0 12 26 18 0 12 0 259
Justin Fields QB NYJ 18 0 0 14 16 0 0 10 0 6 12 0 0 0 0 0 0 0 76
Justin Herbert QB LAC 23 16 11 8 6 12 23 18 18 6 0 0 12 6 6 23 6 0 194
Kirk Cousins QB ATL 0 0 0 0 0 0 0 0 0 0 0 12 6 0 23 18 6 6 71
Kyler Murray QB ARI 12 6 6 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 42
Lamar Jackson QB BAL 18 24 18 6 0 0 0 0 24 8 0 0 0 12 12 0 0 26 148
Matthew Stafford QB LAR 6 12 12 27 23 6 30 0 24 24 12 18 12 18 17 23 12 24 300
Michael Penix QB ATL 16 0 0 17 0 6 6 0 18 8 0 0 0 0 0 0 0 0 71
Patrick Mahomes QB KC 12 12 6 24 17 24 18 18 2 0 6 7 24 0 6 0 0 0 176
Sam Darnold QB SEA 0 12 12 6 29 16 6 0 33 6 0 16 0 18 0 16 6 0 176
Trevor Lawrence QB JAX 6 18 0 6 18 12 6 0 12 6 12 18 14 12 41 24 12 18 235
Tua Tagovailoa QB MIA 8 17 12 12 18 6 0 24 0 12 0 0 0 6 12 0 0 0 127
Aaron Jones RB MIN 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6 0 18
Alvin Kamara RB NO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Ashton Jeanty RB LV 6 0 0 27 0 6 0 0 6 6 0 6 0 0 0 25 0 0 82
Bijan Robinson RB ATL 15 5 0 11 0 15 6 0 0 0 17 2 11 0 6 6 21 0 115
Breece Hall RB NYJ 5 0 0 0 5 0 0 23 0 6 0 0 6 0 0 0 15 0 60
Bucky Irving RB TB 6 0 0 15 0 0 0 0 0 0 0 0 6 6 0 0 0 0 33
Chase Brown RB CIN 6 0 0 0 0 2 5 12 0 0 0 5 0 12 0 18 17 6 83
Christian McCaffrey RB SF 0 6 0 6 6 6 17 0 17 0 18 6 6 0 6 17 11 0 122
Chuba Hubbard RB CAR 6 6 0 0 0 0 0 6 0 0 0 0 6 0 0 0 0 0 24
D'Andre Swift RB CHI 0 6 0 6 0 15 11 6 0 0 0 0 11 0 12 0 12 0 79
David Montgomery RB DET 0 6 17 0 12 0 0 0 6 2 0 0 6 6 6 0 0 0 61
Derrick Henry RB BAL 17 0 6 0 6 5 0 12 5 0 11 12 6 0 5 17 29 5 136
De'Von Achane RB MIA 6 6 0 6 6 17 0 6 0 21 5 0 11 6 0 6 0 0 96
Isiah Pacheco RB KC 0 0 0 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 12
J.K. Dobbins RB DEN 6 6 6 5 6 0 0 5 0 0 0 0 0 0 0 0 0 0 34
Jahmyr Gibbs RB DET 0 6 12 6 6 0 21 0 0 23 5 27 0 18 0 6 0 6 136
James Conner RB ARI 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
James Cook RB BUF 6 17 11 11 0 0 0 21 5 0 6 11 5 0 23 17 0 0 133
Javonte Williams RB DAL 12 6 0 6 17 0 11 12 0 0 0 0 6 6 6 0 6 0 88
Jonathan Taylor RB IND 0 11 23 0 20 11 18 27 0 27 0 0 0 6 0 6 6 0 155
Josh Jacobs RB GB 6 6 0 12 0 12 12 6 6 6 0 0 0 6 12 0 0 0 84
Kenneth Walker RB SEA 0 11 12 0 0 0 0 0 0 0 6 0 0 0 0 15 0 0 44
Kyren Williams RB LAR 6 0 6 0 12 6 0 0 11 12 6 0 6 6 12 0 0 0 83
Omarion Hampton RB LAC 0 0 6 15 0 0 0 0 0 0 0 0 0 6 0 6 6 0 39
Rico Dowdle RB CAR 0 0 6 0 11 11 0 0 17 6 0 0 0 0 6 0 0 0 57
Saquon Barkley RB PHI 6 6 0 6 6 0 0 21 0 0 0 0 0 15 6 13 0 0 79
Tony Pollard RB TEN 0 0 6 0 6 0 0 0 0 0 0 0 0 21 11 5 0 0 49
Travis Etienne RB JAX 5 6 6 11 0 0 0 0 0 6 12 6 0 12 18 6 0 0 88
TreVeyon Henderson RB NE 0 0 0 6 0 0 0 0 0 25 18 0 0 0 25 0 0 12 86
Brock Bowers TE LV 5 0 2 0 0 0 0 0 23 0 0 0 12 6 0 6 0 0 54
George Kittle TE SF 6 0 0 0 0 0 0 6 0 6 12 0 0 0 6 11 0 0 47
Mark Andrews TE BAL 0 0 12 0 0 0 0 0 12 6 6 0 0 0 0 0 0 0 36
Sam LaPorta TE DET 0 0 0 0 6 6 0 0 6 0 0 0 0 0 0 0 0 0 18
T.J. Hockenson TE MIN 0 0 6 0 0 0 0 0 6 0 0 0 0 6 0 0 0 0 18
Travis Kelce TE KC 6 0 0 0 6 0 0 6 2 0 6 0 6 0 0 0 0 0 32
Trey McBride TE ARI 0 0 6 0 0 6 12 0 6 11 11 0 6 0 17 0 6 0 81
A.J. Brown WR PHI 0 0 11 0 0 0 17 0 0 0 0 11 17 5 6 0 0 0 67
Amon-Ra St. Brown WR DET 0 23 6 12 5 0 6 0 0 6 0 11 0 0 17 0 0 5 91
Brian Thomas WR JAX 6 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0 0 0 18
Calvin Ridley WR TEN 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CeeDee Lamb WR DAL 5 5 0 0 0 0 15 0 0 0 6 0 11 5 5 0 0 0 52
Chris Olave WR NO 0 0 0 6 0 0 12 0 0 15 0 0 6 0 6 17 11 0 73
Courtland Sutton WR DEN 6 0 15 6 0 0 2 0 6 0 0 0 6 0 11 6 0 0 58
Davante Adams WR LAR 0 11 6 6 0 0 18 0 12 6 6 12 12 0 0 0 0 0 89
DJ Moore WR CHI 0 0 6 0 0 0 0 0 12 0 0 12 0 0 12 6 0 0 48
DK Metcalf WR PIT 0 6 6 15 0 6 0 6 0 0 0 6 0 5 6 0 0 0 56
Drake London WR ATL 0 0 0 11 0 11 0 0 23 13 5 0 0 0 0 0 0 6 69
Emeka Egbuka WR TB 12 6 0 15 13 0 0 0 0 11 0 0 0 0 0 0 0 0 57
Garrett Wilson WR NYJ 6 0 6 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 24
George Pickens WR DAL 0 6 6 17 6 11 0 0 0 0 11 11 2 0 0 11 0 0 81
Jakobi Meyers WR LV 0 0 0 0 0 0 0 0 0 0 0 6 6 6 0 0 0 0 18
Ja'Marr Chase WR CIN 0 11 0 0 21 6 11 0 5 0 0 0 5 0 5 5 12 6 87
Jameson Williams WR DET 0 11 0 0 0 6 0 0 6 11 6 0 11 0 11 0 0 0 62
Jaxon Smith-Njigba WR SEA 5 5 6 0 11 15 11 0 5 6 5 21 0 12 5 6 0 0 113
Jerry Jeudy WR CLE 0 0 0 0 0 0 0 0 0 6 0 0 0 10 0 0 0 0 16
Justin Jefferson WR MIN 6 0 0 5 5 0 0 0 6 0 0 0 0 0 0 0 0 5 27
Khalil Shakir WR BUF 0 0 6 6 0 0 0 10 0 0 0 5 0 6 0 0 0 0 33
Ladd McConkey WR LAC 0 0 0 0 6 11 0 6 0 11 0 0 6 0 0 6 0 0 46
Malik Nabers WR NYG 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Marvin Harrison WR ARI 6 0 0 6 0 0 0 0 6 8 0 0 0 0 0 0 0 0 26
Mike Evans WR TB 0 0 6 0 0 0 0 0 0 0 0 0 0 0 5 6 6 0 23
Nico Collins WR HOU 0 6 15 0 6 0 0 0 0 7 6 0 6 5 16 0 0 0 67
Puka Nacua WR LAR 5 6 5 11 6 0 0 0 6 6 0 0 0 17 5 17 6 6 96
Tee Higgins WR CIN 0 6 0 0 6 0 6 6 19 0 6 0 0 12 0 6 0 6 73
Terry McLaurin WR WAS 0 0 0 0 0 0 0 6 0 0 0 0 6 0 10 0 0 0 22
Tetairoa McMillan WR CAR 0 5 0 0 0 12 0 0 0 0 17 6 6 0 0 6 0 0 52
Tyreek Hill WR MIA 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Xavier Worthy WR KC 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
Zay Flowers WR BAL 11 0 0 0 0 0 0 0 0 0 0 0 0 5 6 6 6 25 59
Back to top